| SIZE | 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 |
|---|
OVAL DIAMOND CASCADE RING (Lab-Grown)
€2.600,00
Size Guide
| EU | UK & AU | US & CANADA | FR & RU | GERMAN | SWISS |
|---|---|---|---|---|---|
| 47 | I | 4 ¼ | 47 ¾ | - | 7 ¾ |
| 48 | J | 4 ⅝ | 49 | 15 ½ | 9 |
| 49 | K | 5 ⅛ | 50 | - | 10 |
| 50 | L | 5 ½ | 51 ¾ | 16 | 11 ¾ |
| 51 | M | 6 | 52 ¾ | 16 ½ | 12 ¾ |
| 52 | M ½ | 6 ¼ | - | - | - |
| 53 | N | 6 ½ | 54 | 17 | 14 |
| 54 | O | 7 | 55 ¼ | 17 ¼ | 15 ¼ |
| 55 | P | 7 ½ | 56 ½ | 17 ¾ | 16 ½ |
| 56 | P ½ | 7 ¾ | - | - | - |
| 57 | Q | 8 | 57 ¾ | 18 | 17 ¾ |
| 58 | R | 8 ⅝ | 59 | - | 19 |
| 59 | R ½ | 8 ⅞ | - | - | - |
| 60 | S | 9 ⅛ | 60 ¼ | - | 20 ¼ |
| Diamond Details: | 3.01ct Oval LG Diamond
1.29ct Marquise LG Diamonds |
| Color & Clarity: | E / VS |
| Metal & Weight: | 18KT Yellow Gold (4.88g) |
| Setting & Finish: |
High-set oval diamond in prong/basket setting with cascading marquise fringe High‑polish finish |
| Certification: | IGI report |
Haven't found what you are looking for? Book an free appointment in our boutique in Antwerp so we can give you all info so that you make the correct choice!










Reviews
There are no reviews yet.