METAL | |
---|---|
SIZE WOMEN'S RING | 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 |
CENTER STONE | Lab Grown Diamond, Natural Diamond |
CARAT WEIGHT | 0.50ct, 0.60ct, 0.70ct, 0.80ct, 0.90ct, 1.00ct, 1.50ct, 2.00ct, 2.50, 3.00ct |
OVAL ENGAGEMENT RING
€1.090,00 – €3.400,00
Size Guide
EU | UK & AU | US & CANADA | FR & RU | GERMAN | SWISS |
---|---|---|---|---|---|
47 | I | 4 ¼ | 47 ¾ | - | 7 ¾ |
48 | J | 4 ⅝ | 49 | 15 ½ | 9 |
49 | K | 5 ⅛ | 50 | - | 10 |
50 | L | 5 ½ | 51 ¾ | 16 | 11 ¾ |
51 | M | 6 | 52 ¾ | 16 ½ | 12 ¾ |
52 | M ½ | 6 ¼ | - | - | - |
53 | N | 6 ½ | 54 | 17 | 14 |
54 | O | 7 | 55 ¼ | 17 ¼ | 15 ¼ |
55 | P | 7 ½ | 56 ½ | 17 ¾ | 16 ½ |
56 | P ½ | 7 ¾ | - | - | - |
57 | Q | 8 | 57 ¾ | 18 | 17 ¾ |
58 | R | 8 ⅝ | 59 | - | 19 |
59 | R ½ | 8 ⅞ | - | - | - |
60 | S | 9 ⅛ | 60 ¼ | - | 20 ¼ |
Haven't found what you are looking for? Book an free appointment in our boutique in Antwerp so we can give you all info so that you make the correct choice!
Reviews
There are no reviews yet.